Section #1	of:	8
Dip	Dip Direction	Measurement  Error
90	90	1
Long Axis	Short Axis	Angle
4.847878309	2.036444349	93.0878409
5.600935465	2.387852349	92.99108478
5.744773009	2.874038018	92.79767454
5.76078787	2.094644674	92.50166641
5.961932332	1.987610161	92.40798273
5.233230023	2.296022525	92.71180938
5.919063931	2.063771499	92.55850111
6.187142642	2.123209116	92.0604206
4.914903216	2.45061959	93.49126689
5.407875536	2.729888945	92.90843328
5.505493603	2.241067	92.51534072
Section #2		
Dip	Dip Direction	Measurement  Error
90	135	1
Long Axis	Short Axis	Angle
5.773714319	4.066469047	101.2810898
5.476351944	4.800972013	154.7241745
6.075529265	5.34107439	117.6272388
6.532829584	4.629789194	97.36466357
6.021881081	4.907550948	165.0266924
7.020950979	5.856136089	104.3233809
6.072543827	5.233697986	108.9739866
5.603243806	4.709717703	108.5419616
5.95813835	5.101604432	105.7695265
6.365754589	5.044803763	102.1921244
6.250887257	4.865647247	101.575473
Section #3		
Dip	Dip Direction	Measurement  Error
90	180	1
Long Axis	Short Axis	Angle
7.069589984	3.537148526	88.42495144
6.128802746	3.57280434	87.34205577
5.225472811	3.282688838	87.22113233
5.727958552	4.253370721	85.45559929
6.148852195	2.982605845	87.79150402
6.006908051	3.502777891	87.22319471
5.608573948	3.275458616	87.67748936
6.246203301	3.263664324	88.07465365
5.491110248	4.223547181	84.71006922
5.452343516	3.994985178	86.16438862
6.552330418	4.044780708	87.11787569
Section #4		
Dip	Dip Direction	Measurement  Error
90	45	1
Long Axis	Short Axis	Angle
5.103816447	1.772697829	92.10814392
6.16210334	2.055360803	91.6484525
5.683002158	2.138968528	91.7642636
5.979762677	2.334599725	92.13187434
5.818509591	2.087226197	91.52306015
6.418391033	2.04506844	91.56178597
5.925048118	2.155388666	91.82347509
6.085860783	2.137847607	91.92956993
5.645541748	1.819836593	91.70179385
6.256288781	2.240058801	91.7334345
5.684375132	2.232040613	91.97157916
Section #5		
Dip	Dip Direction	Measurement  Error
45	0	1
Long Axis	Short Axis	Angle
6.699979912	1.940809451	43.35535942
7.39716108	2.994257762	37.24198769
7.064893015	3.001415914	39.09379203
7.321709344	2.326329004	37.73331444
6.998814284	2.533343677	41.50751865
5.809740451	1.788160019	46.17711307
7.097981459	2.640297049	36.98936927
6.270070009	2.391756416	37.51606093
6.5635076	1.397114522	41.3739347
7.35643722	2.350771967	43.83526057
7.115419523	2.284988455	43.15583253
Section #6		
Dip	Dip Direction	Measurement  Error
45	90	1
Long Axis	Short Axis	Angle
6.475878202	2.152778067	112.2308019
6.423757618	2.680584654	114.2391643
6.43615557	2.211857478	113.0581325
8.012941872	2.458044918	110.7580899
6.932012343	1.7611891	111.5043934
5.877100717	2.247785694	120.7184287
6.57590773	1.840427161	110.1307899
7.454759462	2.051097002	111.599827
6.998078648	2.327333134	112.8419457
5.802652732	1.798412368	123.1919778
6.40302478	1.804880235	111.5440432
Section #7		
Dip	Dip Direction	Measurement  Error
45	180	1
Long Axis	Short Axis	Angle
7.580286186	2.367685129	33.25881453
5.963314457	2.613149737	35.27875102
7.669795286	2.59971334	29.33177572
6.801635557	2.486448458	41.87889252
5.775270557	2.228575633	44.59681273
6.234105778	2.537809095	38.98749266
6.507681276	2.845650358	32.41210017
6.4909293	2.277565769	42.51546514
6.433658231	2.302808515	32.93276848
6.842284794	2.275879961	37.54192298
6.410501527	2.613013714	36.32844749
Section #8		
Dip	Dip Direction	Measurement  Error
45	270	1
Long Axis	Short Axis	Angle
6.665840093	1.909269065	110.3167322
6.373517819	1.922089789	104.0773169
6.206222842	2.232698507	109.7431147
6.292561609	1.830273955	108.4316373
6.341909772	1.932417821	109.5549221
6.576465475	2.138371751	113.3131638
6.513055388	2.339663715	106.9648284
5.985456917	2.474587055	107.6967757
5.866493552	2.075180027	113.4880399
6.34373789	2.227094078	106.2989178
5.806156974	2.009523575	112.7561663
